Discover 2,058 collectives hosted by making an impact in , , , , , and more.
2,058
Collectives$39,614,369
Total raised100,240
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
![]() | 3 | 82.0% | $2,876,232 | |
![]() | 167 | 90.3% | $2,119,150 | |
![]() | 2,065 | 94.2% | $1,470,873 | |
![]() | 1,191 | 90.4% | $1,208,697 | |
![]() | 1,603 | 36.7% | $1,111,332 | |
![]() | 4 | 90.2% | $782,574 | |
![]() | 2 | 75.3% | $745,658 | |
![]() | 24 | 31.5% | $739,416 | |
![]() | 3 | 99.9% | $671,119 | |
![]() | 473 | 58.2% | $669,036 |
of 206
Updates from collectives
1 of NaN