Discover 1,963 collectives hosted by making an impact in , , , , , and more.
1,963
Collectives$34,657,561
Total raised87,432
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
![]() | 2 | 81.9% | $2,534,231 | |
![]() | 156 | 79.9% | $1,876,419 | |
![]() | 1,998 | 95.1% | $1,424,659 | |
![]() | 1,180 | 83.6% | $1,153,029 | |
![]() | 1,564 | 28.4% | $848,594 | |
![]() | 3 | 93.3% | $699,949 | |
![]() | 3 | 99.9% | $671,119 | |
![]() | 461 | 54.1% | $603,360 | |
![]() | 3 | 57.4% | $603,150 | |
![]() | 2 | 86.3% | $565,658 |
of 197
Updates from collectives
1 of NaN