Discover 2,222 collectives hosted by making an impact in , , , , , and more.
2,222
Collectives$52,076,073
Total raised124,454
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
Chrome's Web Framework & Tools Performance Fund | 11 | 94.5% | $3,290,929 | |
Open Web Docs | 192 | 92.4% | $3,052,949 | |
PHP Foundation | 1,728 | 63.0% | $1,792,604 | |
Tahoe-LAFS | 2 | 94.0% | $1,619,890 | |
webpack | 2,377 | 94.7% | $1,577,204 | |
Babel | 1,219 | 95.7% | $1,312,077 | |
MapLibre | 30 | 42.7% | $1,214,546 | |
Season of Docs | 4 | 94.5% | $941,412 | |
Airbnb | 3 | 79.7% | $925,658 | |
ESLint | 517 | 74.9% | $842,879 |
of 223
Updates from collectives
1 of NaN