Discover 2,252 collectives hosted by making an impact in , , , , , and more.
2,252
Collectives$71,294,307
Total raised158,497
ContributorsLoading...
| Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
|---|---|---|---|---|
| 211 | 93.2% | $4,157,786 | ||
| 3 | 77.4% | $3,895,480 | ||
| 15 | 97.0% | $3,348,248 | ||
| 1,819 | 88.7% | $2,981,857 | ||
| 2,976 | 94.9% | $1,764,432 | ||
| 52 | 55.1% | $1,701,991 | ||
| 1,246 | 88.6% | $1,657,680 | ||
| 3 | 87.7% | $1,145,888 | ||
| 561 | 89.9% | $1,104,780 | ||
| 5 | 99.1% | $1,026,912 |
of 226
Updates from collectives
1 of NaN