Discover 540 collectives hosted by making an impact in , , , , , and more.
540
Collectives$55,528,861
Total raised44,913
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
![]() | 1,205 | 99.9% | $9,697,099 | |
![]() | 67 | 35.2% | $8,457,073 | |
![]() | 12 | 54.3% | $2,624,307 | |
![]() | 456 | 84.9% | $2,189,636 | |
![]() | 23 | 42.8% | $1,784,917 | |
![]() | 237 | 47.4% | $1,362,113 | |
![]() | 1 | 0.0% | $900,000 | |
![]() | 3 | 47.1% | $782,912 | |
![]() | 2,228 | 92.6% | $750,826 | |
![]() | 2 | 15.1% | $644,000 |
of 54
Featured stories
Updates from collectives
1 of NaN