Discover 417 collectives hosted by making an impact in , , , , , and more.
417
Collectives$38,933,641
Total raised34,375
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
![]() | 1,128 | 99.5% | $8,990,613 | |
![]() | 63 | 58.2% | $3,177,195 | |
![]() | 11 | 45.4% | $2,351,980 | |
![]() | 19 | 81.0% | $1,695,267 | |
![]() | 230 | 33.0% | $954,372 | |
![]() | 1 | 0.0% | $900,000 | |
![]() | 14 | 0.6% | $648,741 | |
![]() | 2 | 0.0% | $644,000 | |
![]() | 2,109 | 90.4% | $610,723 | |
![]() | 1 | 0.8% | $570,000 |
of 42
Featured stories
Updates from collectives
1 of NaN