Discover 347 collectives hosted by making an impact in , , , , , and more.
347
Collectives€4,255,378
Total raised17,566
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
![]() | 19 | 100.0% | €1,122,382 | |
![]() | 2 | 87.4% | €325,552 | |
![]() | 253 | 83.4% | €224,736 | |
![]() | 1 | 63.1% | €122,155 | |
![]() | 5 | 50.9% | €99,876 | |
![]() | 1 | 23.4% | €99,276 | |
![]() | 9 | 84.4% | €88,805 | |
![]() | 701 | 98.3% | €75,097 | |
![]() | 2,046 | 86.1% | €71,554 | |
![]() | 143 | 67.1% | €54,693 |
of 35
Updates from collectives
1 of NaN