Discover 271 collectives hosted by making an impact in , , , , , and more.
271
Collectives€3,029,518
Total raised10,683
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
![]() | 10 | 31.4% | €737,200 | |
![]() | 226 | 44.5% | €206,546 | |
![]() | 2 | 44.8% | €164,523 | |
![]() | 1 | 4.1% | €161,263 | |
![]() | 1 | 0.0% | €122,155 | |
![]() | 1 | 5.2% | €99,276 | |
![]() | 6 | 34.0% | €76,655 | |
![]() | 1 | 51.6% | €69,803 | |
![]() | 574 | 99.5% | €66,668 | |
![]() | 778 | 108.4% | €52,301 |
of 28
Updates from collectives
1 of NaN