Discover 485 collectives hosted by making an impact in , , , , , and more.
485
Collectives€25,351,323
Total raised29,344
ContributorsLoading...
| Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
|---|---|---|---|---|
| 8 | 82.8% | €8,586,143 | ||
| 1 | 84.4% | €4,181,086 | ||
| 11 | 63.8% | €3,647,999 | ||
| 19 | 100.0% | €1,122,512 | ||
| 12 | 94.2% | €519,381 | ||
| 6 | 56.6% | €381,891 | ||
| 2 | 95.9% | €325,552 | ||
| 3 | 7.1% | €298,122 | ||
| 4 | 5.8% | €289,986 | ||
| 947 | 93.3% | €272,576 |
of 49
Updates from collectives
1 of NaN