Discover 3,752 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
3,752
Collectives$112,495,831
Total raised203,108
ContributorsLoading...
| Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
|---|---|---|---|---|
| 3 | 63.3% | $3,895,480 | ||
| 201 | 91.5% | $3,627,502 | ||
| 12 | 96.2% | $3,328,231 | ||
| 7 | 92.2% | $2,311,354 | ||
| 1,772 | 79.4% | $2,218,584 | ||
| 3 | 77.1% | $1,977,170 | ||
| 2,508 | 94.5% | $1,661,878 | ||
| 6 | 82.8% | $1,596,489 | ||
| 1,232 | 91.7% | $1,477,592 | ||
| 36 | 50.5% | $1,408,749 |
of 376
Updates from collectives
1 of NaN