Discover 3,760 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
3,760
Collectives$115,208,764
Total raised207,192
ContributorsLoading...
| Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
|---|---|---|---|---|
| 3 | 65.1% | $3,895,480 | ||
| 203 | 93.5% | $3,683,100 | ||
| 12 | 96.7% | $3,328,231 | ||
| 1,781 | 78.4% | $2,333,186 | ||
| 7 | 92.3% | $2,311,354 | ||
| 3 | 77.1% | $1,977,720 | ||
| 2,522 | 94.4% | $1,671,938 | ||
| 6 | 87.8% | $1,596,489 | ||
| 1,234 | 91.7% | $1,487,363 | ||
| 39 | 49.8% | $1,485,445 |
of 376
Updates from collectives
1 of NaN