Discover 3,765 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
2,151
Collectives$55,182,031
Total raised115,406
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
![]() | 192 | 92.4% | $3,052,949 | |
![]() | 7 | 91.5% | $1,723,684 | |
![]() | 2 | 94.0% | $1,619,890 | |
![]() | 2,377 | 94.7% | $1,577,204 | |
![]() | 1,219 | 95.7% | $1,312,077 | |
![]() | 30 | 42.7% | $1,214,546 | |
![]() | 5 | 60.5% | $1,082,917 | |
![]() | 14 | 80.3% | $1,031,527 | |
![]() | 2 | 48.9% | $988,997 | |
![]() | 517 | 74.9% | $842,879 |
of 216
Updates from collectives
1 of NaN