Discover 3,722 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
154
Collectives$2,706,300
Total raised10,000
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
Oxford Mutual Aid | 1,342 | 88.4% | $419,113 | |
The Hologram | 4 | 93.1% | $344,791 | |
Chicago Community Jail Support | 930 | 99.3% | $202,762 | |
Lewisham Donation Hub | 756 | 97.4% | $182,734 | |
We Got This Seattle | 352 | 96.3% | $122,379 | |
Lambeth Mutual Aid Fund | 407 | 99.1% | $96,564 | |
Mutual Aid Books | 293 | 99.7% | $74,517 | |
Tenants United of South Chicago | 139 | 100.0% | $74,046 | |
FOSS Responders | 67 | 99.7% | $73,560 | |
Caledonian & Barnsbury Wards Covid Mutual Aid | 118 | 86.1% | $72,736 |
of 16
Featured stories
Updates from collectives
1 of NaN