Discover 3,765 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
151
Collectives$2,609,813
Total raised10,173
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
![]() | 1,345 | 91.2% | $409,060 | |
![]() | 4 | 95.7% | $327,209 | |
![]() | 930 | 98.8% | $202,760 | |
![]() | 756 | 95.6% | $176,980 | |
![]() | 352 | 96.3% | $122,379 | |
![]() | 432 | 98.0% | $97,340 | |
![]() | 293 | 99.9% | $74,399 | |
![]() | 139 | 100.0% | $74,046 | |
![]() | 67 | 99.7% | $73,569 | |
![]() | 118 | 84.5% | $70,603 |
of 16
Featured stories
Updates from collectives
1 of NaN