Discover 3,765 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
206
Collectives$3,437,221
Total raised11,285
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
![]() | 34 | 100.0% | $346,092 | |
![]() | 949 | 99.3% | $297,127 | |
![]() | 333 | 90.7% | $287,210 | |
![]() | 33 | 76.3% | $247,921 | |
![]() | 479 | 100.2% | $184,298 | |
![]() | 5,906 | 77.2% | $127,824 | |
![]() | 3 | 99.1% | $111,812 | |
![]() | 21 | 99.9% | $104,179 | |
![]() | 312 | 99.0% | $101,947 | |
![]() | 36 | 80.9% | $79,937 |
of 21
Updates from collectives
1 of NaN