Discover 3,785 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
3,785
Collectives$118,448,269
Total raised212,214
ContributorsLoading...
| Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
|---|---|---|---|---|
| 3 | 66.5% | $3,895,480 | ||
| 205 | 94.7% | $3,696,434 | ||
| 13 | 96.7% | $3,348,231 | ||
| 1,788 | 78.4% | $2,426,506 | ||
| 7 | 93.5% | $2,342,269 | ||
| 3 | 76.9% | $1,985,270 | ||
| 2,542 | 94.9% | $1,680,129 | ||
| 6 | 92.1% | $1,600,943 | ||
| 1,235 | 90.3% | $1,536,339 | ||
| 41 | 52.7% | $1,486,376 |
of 379
Updates from collectives
1 of NaN