Discover 3,762 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
3,762
Collectives$115,161,800
Total raised206,808
ContributorsLoading...
| Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
|---|---|---|---|---|
| 3 | 65.1% | $3,895,480 | ||
| 203 | 93.5% | $3,683,092 | ||
| 12 | 96.7% | $3,328,231 | ||
| 1,780 | 78.4% | $2,333,052 | ||
| 7 | 92.3% | $2,311,354 | ||
| 3 | 77.1% | $1,977,170 | ||
| 2,521 | 94.4% | $1,671,913 | ||
| 6 | 85.4% | $1,596,489 | ||
| 1,234 | 91.7% | $1,487,363 | ||
| 39 | 49.8% | $1,485,445 |
of 377
Updates from collectives
1 of NaN