Discover 3,722 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
112
Collectives$3,393,081
Total raised4,342
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
Scientist Rebellion | 1,124 | 87.0% | $709,847 | |
Parents For Future UK | 99 | 97.6% | $516,150 | |
Precious Plastic | 2 | 81.5% | $356,820 | |
Climate Crisis Collective | 34 | 100.0% | $273,431 | |
The BoCo Climate Justice Hive | 66 | 100.0% | $220,298 | |
We are XR Global Support: Global South and MAPA | 125 | 97.6% | $189,195 | |
Collective Abundance | 4 | 41.6% | $144,158 | |
Climate for All | 21 | 99.9% | $110,255 | |
Extinction Rebellion (XR) Deutschland | 163 | 56.1% | $68,325 | |
Rise for Climate Belgium | 54 | 99.9% | $61,547 |
of 12
Updates from collectives
1 of NaN