Discover 3,765 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
109
Collectives$3,324,058
Total raised4,706
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
![]() | 1,163 | 89.1% | $676,674 | |
![]() | 103 | 95.5% | $511,655 | |
![]() | 2 | 87.4% | $337,157 | |
![]() | 34 | 100.0% | $273,430 | |
![]() | 66 | 100.0% | $220,296 | |
![]() | 125 | 97.6% | $178,823 | |
![]() | 4 | 59.5% | $136,214 | |
![]() | 21 | 99.9% | $104,179 | |
![]() | 187 | 57.5% | $69,470 | |
![]() | 56 | 99.9% | $58,169 |
of 11
Updates from collectives
1 of NaN