Discover 3,765 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
47
Collectives$2,141,490
Total raised1,296
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
![]() | 6 | 99.8% | $519,174 | |
![]() | 34 | 100.0% | $273,430 | |
![]() | 66 | 100.0% | $220,296 | |
![]() | 2 | 100.0% | $213,203 | |
![]() | 64 | 97.0% | $158,614 | |
![]() | 3 | 78.0% | $157,510 | |
![]() | 74 | 100.0% | $135,766 | |
![]() | 338 | 98.4% | $131,305 | |
![]() | 74 | 95.8% | $64,104 | |
![]() | 89 | 98.8% | $46,469 |
of 5
Updates from collectives
1 of NaN