Discover 3,762 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
3,762
Collectives$115,386,190
Total raised207,752
ContributorsLoading...
| Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
|---|---|---|---|---|
| 3 | 65.6% | $3,895,480 | ||
| 203 | 93.5% | $3,683,104 | ||
| 12 | 96.7% | $3,328,231 | ||
| 1,783 | 78.1% | $2,341,929 | ||
| 7 | 92.3% | $2,311,354 | ||
| 3 | 77.1% | $1,977,720 | ||
| 2,524 | 94.4% | $1,672,138 | ||
| 6 | 87.8% | $1,596,489 | ||
| 1,235 | 91.7% | $1,487,363 | ||
| 39 | 49.8% | $1,485,445 |
of 377
Updates from collectives
1 of NaN