Discover 3,722 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
46
Collectives$2,117,405
Total raised1,293
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
Internet Freedom Support Fund | 6 | 99.8% | $519,174 | |
Climate Crisis Collective | 34 | 100.0% | $273,431 | |
The BoCo Climate Justice Hive | 66 | 100.0% | $220,298 | |
Ecosyste.ms Platform Development | 2 | 108.2% | $196,531 | |
No Justice No Pride | 64 | 97.0% | $158,614 | |
Internet Freedom Technology Support | 3 | 78.0% | $157,510 | |
Endora | 74 | 100.0% | $135,766 | |
Ethics, Public Policy, and Technological Change Course | 338 | 98.4% | $131,326 | |
Juneteenth Conference | 74 | 95.8% | $64,104 | |
Code for Philly | 89 | 98.8% | $46,469 |
of 5
Updates from collectives
1 of NaN