Discover 3,722 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
23
Collectives$223,501
Total raised2,392
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
SupportUkraineNOW | 694 | 92.8% | $81,801 | |
DevFest for Ukraine | 778 | 100.0% | $56,141 | |
Devoxx Ukraine | 703 | 100.0% | $36,284 | |
Leaflet | 7 | 11.6% | $15,637 | |
DEFENDFREEDOMUA | 42 | 99.8% | $10,240 | |
Vadim Demedes | 5 | 99.7% | $8,763 | |
KivyMD | 45 | 79.9% | $6,148 | |
Nestjsx | 25 | 88.9% | $2,474 | |
CASL | 11 | 75.6% | $1,335 | |
Dynamoid, the Ruby DynamoDB ORM | 4 | 0.0% | $1,226 |
of 3
Featured stories
Updates from collectives
1 of 3