Discover 3,765 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
14
Collectives$376,942
Total raised829
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
![]() | 14 | 100.0% | $151,710 | |
![]() | 312 | 99.0% | $101,947 | |
![]() | 199 | 99.4% | $22,281 | |
![]() | 7 | 99.6% | $22,067 | |
![]() | 73 | 100.0% | $20,059 | |
![]() | 57 | 94.2% | $16,509 | |
![]() | 86 | 99.8% | $16,176 | |
![]() | 22 | 99.3% | $9,636 | |
![]() | 4 | 100.0% | $5,900 | |
![]() | 1 | 96.6% | $4,600 |
of 2
Featured stories
Updates from collectives
1 of NaN