Discover 3,390 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
3,390
Collectives$99,109,289
Total raised156,589
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
![]() | 1,165 | 98.9% | $9,341,907 | |
![]() | 63 | 64.0% | $3,177,242 | |
![]() | 2 | 78.9% | $2,534,231 | |
![]() | 11 | 47.4% | $2,351,980 | |
![]() | 156 | 74.1% | $1,875,645 | |
![]() | 2 | 0.3% | $1,782,730 | |
![]() | 57 | 83.9% | $1,697,230 | |
![]() | 1,980 | 95.4% | $1,402,413 | |
![]() | 1,177 | 83.9% | $1,137,397 | |
![]() | 6 | 35.0% | $1,085,518 |
of 339
Featured stories
Updates from collectives
1 of NaN