Discover 3,722 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
56
Collectives$1,191,140
Total raised1,513
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
Digital Equity Coalition Aotearoa | 5 | 14.2% | $334,860 | |
Happen Films | 257 | 93.9% | $224,131 | |
Tauiwi Tautoko | 191 | 55.9% | $156,003 | |
ARMSS | 2 | 92.4% | $74,688 | |
Youth in Philanthropy | 1 | 0.4% | $42,013 | |
Malaga Sā Strings | 6 | 99.8% | $37,504 | |
Tiwaiwaka | 11 | 99.8% | $36,866 | |
Tapa Talanoa | 3 | 97.9% | $33,610 | |
Nas, | 7 | 90.3% | $24,460 | |
Awatea Community Garden | 12 | 80.2% | $22,448 |
of 6
Featured stories
Updates from collectives
1 of 3