Discover 3,765 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
54
Collectives$1,341,925
Total raised1,672
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
![]() | 6 | 21.7% | $335,734 | |
![]() | 257 | 78.2% | $259,382 | |
![]() | 199 | 53.3% | $176,472 | |
![]() | 2 | 99.9% | $69,103 | |
![]() | 6 | 26.5% | $56,282 | |
![]() | 1 | 2.6% | $38,871 | |
![]() | 10 | 99.6% | $35,591 | |
![]() | 11 | 99.7% | $34,109 | |
![]() | 2 | 17.0% | $32,448 | |
![]() | 3 | 98.2% | $31,097 |
of 6
Featured stories
Updates from collectives
1 of NaN