Discover 3,722 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
282
Collectives$4,456,742
Total raised10,663
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
Parents For Future UK | 99 | 97.6% | $516,150 | |
Together with Young People | 2 | 97.9% | $278,488 | |
We are XR Global Support: Global South and MAPA | 125 | 97.6% | $189,195 | |
Lewisham Donation Hub | 756 | 97.4% | $182,734 | |
Trans Aid Cymru | 894 | 89.7% | $174,387 | |
huntr | 1 | 100.0% | $163,792 | |
Plymouth Octopus (POP) | 1 | 95.6% | $131,878 | |
Cambridge Solidarity Fund | 287 | 96.0% | $126,827 | |
Lambeth Mutual Aid Fund | 407 | 99.1% | $96,564 | |
PixiJS - The HTML5 Creation Engine. | 118 | 33.2% | $83,071 |
of 29
Featured stories
Updates from collectives
1 of 3