Discover 3,765 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
16
Collectives$481,735
Total raised1,501
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
![]() | 930 | 98.8% | $202,760 | |
![]() | 139 | 100.0% | $74,046 | |
![]() | 9 | 98.8% | $39,094 | |
![]() | 5 | 100.0% | $29,900 | |
![]() | 135 | 99.5% | $29,035 | |
![]() | 3 | 93.9% | $24,785 | |
![]() | 1 | 29.4% | $23,920 | |
![]() | 1 | 99.7% | $23,920 | |
![]() | 162 | 97.7% | $17,462 | |
![]() | 95 | 32.4% | $12,925 |
of 2
Featured stories
Updates from collectives
1 of NaN