Discover 3,764 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
3,764
Collectives$115,722,557
Total raised208,164
ContributorsLoading...
| Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
|---|---|---|---|---|
| 3 | 65.6% | $3,895,480 | ||
| 203 | 93.5% | $3,683,104 | ||
| 12 | 96.7% | $3,328,231 | ||
| 1,783 | 78.1% | $2,342,001 | ||
| 7 | 92.4% | $2,311,354 | ||
| 3 | 77.1% | $1,977,720 | ||
| 2,527 | 94.3% | $1,672,667 | ||
| 6 | 89.8% | $1,596,489 | ||
| 1,235 | 91.7% | $1,487,363 | ||
| 39 | 49.8% | $1,485,445 |
of 377
Updates from collectives
1 of NaN