Discover 3,477 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
3,477
Collectives$103,477,578
Total raised159,554
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
![]() | 1,177 | 99.2% | $9,463,437 | |
![]() | 64 | 66.6% | $3,273,285 | |
![]() | 2 | 81.9% | $2,534,231 | |
![]() | 11 | 49.7% | $2,351,980 | |
![]() | 112 | 72.1% | $2,033,346 | |
![]() | 156 | 79.9% | $1,876,419 | |
![]() | 2 | 0.3% | $1,782,730 | |
![]() | 1,998 | 95.1% | $1,424,659 | |
![]() | 1,180 | 83.6% | $1,153,029 | |
![]() | 6 | 38.9% | $1,117,827 |
of 348
Featured stories
Updates from collectives
1 of NaN