Discover 4,217 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
4,217
Collectives$180,018,474
Total raised257,334
ContributorsLoading...
| Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
|---|---|---|---|---|
| 1,211 | 100.0% | $9,732,912 | ||
| 8 | 82.8% | $9,600,429 | ||
| 71 | 100.0% | $8,480,436 | ||
| 1 | 84.4% | $4,675,000 | ||
| 211 | 93.2% | $4,157,786 | ||
| 11 | 63.8% | $4,078,938 | ||
| 3 | 77.4% | $3,895,480 | ||
| 15 | 97.0% | $3,348,248 | ||
| 1,819 | 88.7% | $2,981,857 | ||
| 19 | 100.0% | $2,782,475 |
of 422
Featured stories
Updates from collectives
1 of NaN