Discover 3,737 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
3,737
Collectives$116,605,046
Total raised179,814
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
![]() | 1,203 | 99.8% | $9,690,543 | |
![]() | 67 | 77.2% | $3,588,304 | |
![]() | 3 | 79.1% | $2,876,232 | |
![]() | 12 | 59.8% | $2,352,057 | |
![]() | 355 | 81.6% | $2,179,914 | |
![]() | 166 | 86.2% | $2,118,773 | |
![]() | 2 | 24.4% | $1,785,233 | |
![]() | 23 | 42.7% | $1,784,917 | |
![]() | 2,050 | 94.7% | $1,462,920 | |
![]() | 6 | 54.5% | $1,260,501 |
of 374
Featured stories
Updates from collectives
1 of NaN