Discover 3,763 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
3,763
Collectives$114,808,058
Total raised206,496
ContributorsLoading...
| Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
|---|---|---|---|---|
| 3 | 65.1% | $3,895,480 | ||
| 202 | 92.6% | $3,683,088 | ||
| 12 | 96.7% | $3,328,231 | ||
| 1,780 | 78.7% | $2,321,796 | ||
| 7 | 92.3% | $2,311,354 | ||
| 3 | 77.1% | $1,977,170 | ||
| 2,519 | 94.4% | $1,671,714 | ||
| 6 | 85.4% | $1,596,489 | ||
| 1,233 | 91.8% | $1,486,928 | ||
| 39 | 49.8% | $1,485,445 |
of 377
Updates from collectives
1 of NaN