Discover 3,763 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
3,763
Collectives$114,723,902
Total raised206,134
ContributorsLoading...
| Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
|---|---|---|---|---|
| 3 | 65.1% | $3,895,480 | ||
| 202 | 93.4% | $3,649,922 | ||
| 12 | 96.6% | $3,328,231 | ||
| 1,779 | 78.7% | $2,321,601 | ||
| 7 | 92.3% | $2,311,354 | ||
| 3 | 77.1% | $1,977,170 | ||
| 2,517 | 94.4% | $1,671,529 | ||
| 6 | 85.4% | $1,596,489 | ||
| 1,233 | 91.8% | $1,486,928 | ||
| 38 | 50.1% | $1,476,735 |
of 377
Updates from collectives
1 of NaN